Engine 1: Direct Sales
- Robot unit sale: $185,000 per unit
- Deployment and commissioning: $20,000 per new enterprise site
- Target gross margin: 42% on hardware revenue
Investor Brief
ThrawgerAI combines high-value direct robot sales with compounding software and maintenance subscriptions. The model is designed to win on customer ROI and long-term recurring revenue quality.
Pricing Reference Baseline
| Reference | Public quote benchmark | How it informs our model |
|---|---|---|
| HomeGuide (Jan 26, 2026) | Commercial window cleaning: $0.50 to $2.50 per sq ft; $6 to $20 per window | Sets enterprise spend ceiling and savings potential per building. |
| Angi (Dec 15, 2025) | Exterior window washing: $0.50 to $2.50 per sq ft (higher for upper floors) | Validates exterior commercial range for premium access complexity. |
| Angi (Dec 15, 2025) | Per-window cleaning examples around $4 to $15 for standard cleaning | Cross-checks per-window pricing for small and mixed-use properties. |
Pricing benchmarks are external references and vary by region, access difficulty, and service frequency. ThrawgerAI forecast assumptions are shown explicitly below.
Revenue Architecture
Staggered Projection
| Metric | Year 1 | Year 3 | Year 5 |
|---|---|---|---|
| Active enterprise customers | 6 | 24 | 60 |
| New robots sold (annual) | 12 | 34 | 62 |
| Installed base at year-end | 12 | 68 | 180 |
| Direct sales revenue | $2.22M | $6.29M | $11.47M |
| Deployment revenue | $0.12M | $0.34M | $0.62M |
| Subscription revenue | $0.23M | $1.96M | $5.72M |
| Total revenue | $2.57M | $8.59M | $17.81M |
| Estimated gross profit | $1.17M | $4.32M | $9.51M |
Including cohort economics, customer pipeline, hardware BOM assumptions, and deployment playbook.
Contact Shashank Trivedi